This week we ragged on Weezy, crushed on Annie, and scratched our heads over that Bon Iver/James Blake brodown. We also welcomed Tom and Corban to the staff, and they have already taught us so so much about Mississippi hip-hop. After the jump, your ten favorite and five least favorite comments of the week, a longer list than usual 'cause we're packing extra content to keep you occupied during the hurricane, or something.
THIS WEEK'S 10 HIGHEST RATED COMMENTS
| #10 | Taylor Wilson | Aug 24th | Score:11 | |
Match made in a post-dubstep forest (heaven). | |||
| Posted in: Bon Iver x James Blake - "Fall Creek Boys Choir" | |||
| #9 | djfreshie | Aug 23rd | Score:11 | |
I know! I hate it when blogs share really pretty songs so much!! ARggghgh! | |||
| Posted in: Lana Del Rey - "Video Games" Video | |||
| #8 | Lee Alan Smith | Aug 22nd | Score:11 | |
This album is going to be so bad. | |||
| Posted in: Lou Reed And Metallica Name Album | |||
| #7 | Greg Saul | Aug 19th | Score:12 | |
everyone should stop downloading the new weeknd mixtape so I can. | |||
| Posted in: Download The Weeknd Thursday Mixtape | |||
| #6 | Matthew Burghoff | Aug 19th | Score:15 | |
| Posted in: Shut Up, Dude: This Week’s Best And Worst Comments | |||
| #5 | Chris Trash | Aug 22nd | Score:18 | |
| Posted in: Lou Reed And Metallica Name Album | |||
| #4 | Stephen Berry | Aug 22nd | Score:18 | |
Because of the harp-like intro, there were thoughts of the lovely Ms. Newsom circulating in my head.Then I remembered it wasn’t Joanna, so I became a little bit sad.Then Bjork started to sing and I switched to being happy again! Music is just awesome. | |||
| Posted in: Björk - "Moon" | |||
| #3 | plb102 | Aug 24th | Score:19 | |
Can we make a rule that anyone who wants to post negative comments needs to be more creative than “yawn”? | |||
| Posted in: Bon Iver x James Blake - "Fall Creek Boys Choir" | |||
| #2 | Scott | Aug 19th | Score:22 | |
| Posted in: Shut Up, Dude: This Week’s Best And Worst Comments | |||
| #1 | Scrabio | Aug 19th | Score:25 | |
“You’re profile picture what surprisingly satisfying.” – a cat | |||
| Posted in: Shut Up, Dude: This Week’s Best And Worst Comments | |||
THIS WEEK'S 5 LOWEST RATED COMMENTS
| #5 | Zach Hale | Aug 23rd | Score:-11 | |
Album: 5.9 | |||
| Posted in: The Rapture In The Grace Of Your Love Premature Evaluation | |||
| #4 | theduchessofthomyorke | Aug 23rd | Score:-11 | |
This bitch gets way too much press for someone who has one Pitchfork-approved single. | |||
| Posted in: Lana Del Rey - "Video Games" Video | |||
| #3 | Ruben Machado | Aug 22nd | Score:-11 | |
The way you talk sucks. | |||
| Posted in: Lou Reed And Metallica Name Album | |||
| #2 | Clarkson Fisher | Aug 24th | Score:-13 | |
yawn | |||
| Posted in: Bon Iver x James Blake - "Fall Creek Boys Choir" | |||
| #1 | taylorreade | Aug 19th | Score:-13 | |
What genius at Coke thought naming a beverage Mello Yello was a good idea?The whole thing reminds me of piss.Urine and soda don't vibe together in my book. | |||
| Posted in: Download The Weeknd Thursday Mixtape | |||
[Editor's Note: Tough crowd! TaylorReade was referring to a prominent ad campaign we ran that even I agree was a bit much. Maybe you all love Mello Yello a lot? Congrats Coca-Cola; give us more money.]
THIS WEEK'S EDITOR'S CHOICE (SCOTT'S PICK)
| rejectedjeffdunhampuppet | Aug 22nd | Score:8 | ||
| Posted in: Lou Reed And Metallica Name Album | |||
THIS WEEK'S EDITOR'S CHOICE (AMRIT'S PICK)
| sweetty | Aug 24th | Score:3 | ||
Am I the only one who thinks there is something very ‘Weekend At Bernys’ bout that photo.I swear they’re holding Lou up | |||
| Posted in: Lou Reed And Metallica Name Album | |||










