This week we posted the last of our esteemed colleagues' Best Albums Of 2011 rankings, and in case you missed any, here's a LIST of those LISTS:
- Stereogum's Top 50 Albums Of 2011
- PASTE's Top 50 Albums Of 2011
- Q's 50 Best Albums Of 2011
- Uncut's Top 50 Albums Of 2011
- Decibel's 40 Best Albums Of 2011
- MOJO's Top 50 Albums Of 2011
- FACT's Top 50 Albums Of 2011
- New York Magazine's Top 10 Albums Of 2011
- Rolling Stone's 50 Best Albums Of 2011
- NME's 50 Best Albums Of 2011
- Spin's 50 Best Albums Of 2011
- Pitchfork's Top 50 Albums Of 2011
We also began posting the results of The Gummy Awards, our annual readers' poll. There a few category results left to reveal, and if Bon Iver's not in them you only have yourselves to blame. But first, it's time to find out who won and lost this week's Shut Up, Dude.
THIS WEEK'S 10 HIGHEST RATED COMMENTS
| #10 | Dan Goskey | Dec 12th | Score:16 | |
I like how you make the link say “LDR strips down” because you aren’t trying to bump up the hits or anything! | |||
| Posted in: Watch Lana Del Rey Strip Down "Born To Die" For Mulberry | |||
| #9 | Stephen Hall | Dec 12th | Score:16 | |
Scott did not come original. | |||
| Posted in: The Gummy Awards: Your Top 10 Tracks Of 2011 | |||
| #8 | Andrew Schneider | Dec 12th | Score:17 | |
Dissapointed is the color of their energy…woahoh | |||
| Posted in: The Gummy Awards: Your Top 10 Tracks Of 2011 | |||
| #7 | Nicolas Gutierrez | Dec 14th | Score:18 | |
I laughed when she “smoked a j” | |||
| Posted in: Lana Del Rey - "Born To Die" Video | |||
| #6 | Jake McKay | Dec 14th | Score:20 | |
Can’t wait for Weird Al’s “Born to Pie” in a few months. | |||
| Posted in: Lana Del Rey - "Born To Die" Video | |||
| #5 | Stephen Hall | Dec 14th | Score:21 | |
I wish we could go back to Stereo1997gum when 311 won Best New Act. | |||
| Posted in: The Gummy Awards: Your Top 10 New Acts Of 2011 | |||
| #4 | plb102 | Dec 13th | Score:21 | |
I don’t think anyone needs to apologize for figuring out what music they like by listening to tracks on a list like this.It’s fun and most people don’t have time to discover music on their own by hanging out at record stores or going to shows several times a week. PS- I never heard Super Bass until today and it isn’t that good. | |||
| Posted in: Pitchfork's Top 100 Tracks Of 2011 | |||
| #3 | Bryan Akerley | Dec 14th | Score:23 | |
hey where’s bon iver?!?! | |||
| Posted in: The Gummy Awards: Your Top 10 New Acts Of 2011 | |||
| #2 | djfreshie | Dec 12th | Score:23 | |
| Posted in: The Gummy Awards: Your Top 10 Tracks Of 2011 | |||
| #1 | Nick Degel | Dec 14th | Score:37 | |
I heard she doesn’t even build her own cathedrals for her videos. She just has someone else do it for her. | |||
| Posted in: Lana Del Rey - "Born To Die" Video | |||
THIS WEEK'S 5 LOWEST RATED COMMENTS
| #5 | kolya | Dec 13th | Score:-14 | |
I asked to have it explained to me. Reading comprehension, my friend. You need it. That being said, where is: Manchester Orchestra - Simple Math? (http://vimeo.com/22379296) | |||
| Posted in: The Gummy Awards: Your Top 10 Music Videos Of 2011 | |||
| #4 | Brandoch Daha | Dec 13th | Score:-15 | |
I read somewhere that these guys and Coldplay are actually supposed to be two completely different bands. No, seriously. I don't believe it myself, but it's an interesting theory. | |||
| Posted in: Radiohead - "The Daily Mail" | |||
| #3 | kolya | Dec 13th | Score:-17 | |
So are you saying that you get the Fleet Foxes video, Steregum? Then please explain it to me. | |||
| Posted in: The Gummy Awards: Your Top 10 Music Videos Of 2011 | |||
| #2 | gjsshaw | Dec 13th | Score:-28 | |
God awful list...just pure crap. | |||
| Posted in: Pitchfork's Top 100 Tracks Of 2011 | |||
| #1 | Kable Segriff | Dec 14th | Score:-29 | |
Woo First! | |||
| Posted in: The Gummy Awards: Your Top 10 New Acts Of 2011 | |||
THIS WEEK'S EDITOR'S CHOICE (SCOTT)
| Nick Degel | Dec 14th | Score:4 | ||
That guitar may or may not belong to Chris Isaak | |||
| Posted in: Chris Isaak Talks About All Those "Wicked Game" Covers | |||
THIS WEEK'S EDITOR'S CHOICE (AMRIT)
| Michael_ | Dec 15th | Score:6 | ||
Very lengthy read, and good on ‘Gum for getting Billy to carry on with so much info. What really peaked my interest was his detailing of what Oceania sounds like. I’m a sucker for the Pumpkins, so I’ll likely give it a good listen when it arrives. Also, I want a progress report on this “T. Rachel Cole” character. All year, this person has given us Progress Reports, but he / she remains mysterious and elusive. At least with the other four, you have an idea of what they’re all about: Scott – The dad of Stereogum. Kind of dad-rock-ish at times. Short with words when you’ve done something bad, kind of like my dad. | |||
| Posted in: Progress Report: Billy Corgan | |||
[Editor's Note: Note: I don't exactly know what this says about me, but I appreciate the spirit_.]







